Seed Saving Chart
Common Name (Species) | Flower Type | Pollination | Isolation Distance | Population for Viable Seeds | Population Required to Maintain Variety |
---|---|---|---|---|---|
Adzuki Bean (Vigna angularis) | Perfect, self-fertile | Self-pollinated | 3m | 1 | 10-25 |
Amaranth (Amaranthus sp.) | Monoecious (male and female flowers on the same plant), self-compatible | Wind pollinated, occasionally insect pollinated | 400m | 1 | 5-25 |
Armenian cucumber (Cucumis melo) | Andromonoeicious (male and perfect flowers on the same plant) or Monoecious (male and female flowers on the same plant), self-compatible | Insect pollinated | 500m | 1 | 5-10 |
Artichoke (Cynara cardunculus) | Perfect, self-fertile | Insect pollinated | 500m | 5 | 20-50 |
Asparagus (Asparagus officinalis) | Dioecious (male and female plants) | Insect pollinated | 500m | At least 1 male and 1 female | 20-50 |
Bean (Phaseolus vulgaris) | Perfect, self-fertile | Self-pollinated | 3m | 1 | 5-10 |
Beetroot (Beta vulgaris) | Perfect, self-incompatible | Wind pollinated | 1000m | 5 | 20-50 |
Broad Bean (Vicia faba) | Perfect, self-fertile | Self-pollinated and insect pollinated | 100m | 1 | 10-25 |
Broccoli (Brassica oleracea) | Perfect, self-incompatible | Insect pollinated | 500m | 5 | 20-50 |
Brussels Sprouts (Brassica oleracea) | Perfect, self-incompatible | Insect pollinated | 500m | 5 | 20-50 |
Cabbage (Brassica oleracea) | Perfect, self-incompatible | Insect pollinated | 500m | 5 | 20-50 |
Cabbage, Chinese (Brassica rapa) | Perfect, self-incompatible | Insect pollinated | 500m | 5 | 20-50 |
Capsicum and Chilli (Capsicum annum) | Perfect, self-fertile | Self-pollinated and insect pollinated | 250m | 1 | 5-20 |
Capsicum and Chilli (Capsicum baccatum) | Perfect, self-fertile | Self-pollinated and insect pollinated | 250m | 1 | 5-20 |
Capsicum and Chilli (Capsicum chinense) | Perfect, self-fertile | Self-pollinated and insect pollinated | 250m | 1 | 5-20 |
Capsicum and Chilli (Capsicum frutescens) | Perfect, self-fertile | Self-pollinated and insect pollinated | 250m | 1 | 5-20 |
Capsicum and Chilli (Capsicum pubescens) | Perfect, self-fertile | Self-pollinated and insect pollinated | 250m | 1 | 5-20 |
Carrot (Daucus carota) | Perfect, self-fertile | Insect pollinated | 500m | 5 | 20-50 |
Cauliflower (Brassica oleracea) | Perfect, self-incompatible | Insect pollinated | 500m | 5 | 20-50 |
Celery (Apium graveolens) | Perfect, self-fertile | Insect pollinated | 500m | 5 | 20-50 |
Chicory (Cichorum intybus) | Perfect, self-fertile | Insect pollinated | 500m | 5 | 20-50 |
Chives (Allium schoenoprasum) | Perfect, self-fertile | Insect pollinated | 500m | 5 | 20-50 |
Collards (Brassica oleracea) | Perfect, self-incompatible | Insect pollinated | 500m | 5 | 20-50 |
Coriander (Coriandum sativum) | Perfect, self-fertile | Insect pollinated | 500m | 5 | 20-50 |
Corn (Zea Mays) | Monoecious (male and female flowers on the same plant), self-compatible | Wind pollinated | 500m | 10 | 50-120 |
Cucumber (Cucumis sativus) | Monoecious (male and female flowers on the same plant), self-compatible | Insect pollinated | 500m | 1 | 5-10 |
Dill (Anethum graveolens) | Perfect, self-fertile | Insect pollinated | 500m | 5 | 20-50 |
Eggplant (Solanum melongena) | Perfect, self-fertile | Self-pollinated and insect pollinated | 250m | 1 | 5-20 |
Endive (Cichorium endivia) | Perfect, self-fertile | Self-pollinated | 3m | 1 | 5-10 |
Endive (Cichorum intybus) | Perfect, self-fertile | Insect pollinated | 500m | 5 | 20-50 |
Fennel (Foeniculum vulgare) | Perfect, self-fertile | Insect pollinated | 500m | 5 | 20-50 |
Kale (Brassica oleracea) | Perfect, self-incompatible | Insect pollinated | 500m | 5 | 20-50 |
Kohlrabi (Brassica oleracea) | Perfect, self-incompatible | Insect pollinated | 500m | 5 | 20-50 |
Leek (Allium ampeloprasum) | Perfect, self-fertile | Insect pollinated | 500m | 5 | 20-50 |
Lettuce (Lactuva sativa) | Perfect, self-fertile | Self-pollinated | 3m | 1 | 5-10 |
Mangel Wurzel (Beta vulgaris) | Perfect, self-incompatible | Wind pollinated | 1000m | 5 | 20-50 |
Mizuna (Brassica juncea) | Perfect, self-fertile | Self-pollinated and insect pollinated | 500m | 5 | 20-50 |
Mustard Greens (Brassica juncea) | Perfect, self-fertile | Self-pollinated and insect pollinated | 500m | 5 | 20-50 |
Okra (Abelmaschus esculentum) | Perfect, self-fertile | Self-pollinated and insect pollinated | 250m | 1 | 5-10 |
Onion (Allium cepa) | Perfect, self-fertile | Insect pollinated | 500m | 5 | 20-50 |
Orach (Atriplex hortensis) | Monoecious (male and female flowers on the same plant), self-compatible | Wind pollinated | 1000m | 1 | 5-25 |
Ornamental gourd (Lagenaria siceria) | Monoecious (male and female flowers on the same plant), self-compatible | Insect pollinated | 500m | 1 | 5-10 |
Parsley (Petroselinium crispum) | Perfect, self-fertile | Insect pollinated | 500m | 5 | 20-50 |
Parsnip (Pastinaca sativa) | Perfect, self-fertile | Insect pollinated | 500m | 5 | 20-50 |
Pea (Pisum sativum) | Perfect, self-fertile | Self-pollinated | 3m | 1 | 5-10 |
Radish (Raphanus sativus) | Perfect, self-incompatible | Insect pollinated | 500m | 5 | 20-50 |
Rapini (Brassica rapa) | Perfect, self-incompatible | Insect pollinated | 500m | 5 | 20-50 |
Rocket (Eruca sativa) | Perfect, self-incompatible | Insect pollinated | 500m | 5 | 20-50 |
Rockmelon (Cucumis melo) | Andromonoeicious (male and perfect flowers on the same plant) or Monoecious (male and female flowers on the same plant), self-compatible | Insect pollinated | 500m | 1 | 5-10 |
Silverbeet (Beta vulgaris) | Perfect, self-incompatible | Wind pollinated | 1000m | 5 | 20-50 |
Soybean (Glycine max) | Perfect, self-fertile | Self-pollinated | 3m | 1 | 5-10 |
Spinach (Spinacia oleracea) | Dioecious (male and female plants) | Wind pollinated | 1000m | 10 with at least 1 male | 20-50 |
Squash, Pumpkin (Cucurbita argyrosperma) | Monoecious (male and female flowers on the same plant), self-compatible | Insect pollinated | 500m | 1 | 5-10 |
Squash, Pumpkin (Cucurbita maxima) | Monoecious (male and female flowers on the same plant), self-compatible | Insect pollinated | 500m | 1 | 5-10 |
Squash, Pumpkin (Cucurbita moschata) | Monoecious (male and female flowers on the same plant), self-compatible | Insect pollinated | 500m | 1 | 5-10 |
Squash, Pumpkin, Gourd (Cucurbita pepo) | Monoecious (male and female flowers on the same plant), self-compatible | Insect pollinated | 500m | 1 | 5-10 |
Sunflower (Helianthus annus) | Perfect, self-incompatible | Insect pollinated | 500m | 5 | 20-50 |
Swede (Brassica napus) | Perfect, self-fertile | Insect pollinated | 500m | 1 | 5-25 |
Tomatillo (Physalis philadelphica) | Perfect, self-incompatible | Insect pollinated | 500m | 5 | 20-50 |
Tomato (Solanum lycopersicum) | Perfect, self-fertile | Self-pollinated and insect pollinated | 10m | 1 | 5-10 |
Turnip (Brassica rapa) | Perfect, self-incompatible | Insect pollinated | 500m | 5 | 20-50 |
Watermelon (Citrullus lanatus) | Monoecious (male and female flowers on the same plant), self-compatible | Insect pollinated | 500m | 1 | 5-10 |
Wild Rocket (Diplotaxis tenuifolia) | Perfect, self-incompatible | Insect pollinated | 500m | 5 | 20-50 |
Zucchini (Cucurbita pepo) | Monoecious (male and female flowers on the same plant), self-compatible | Insect pollinated | 500m | 1 | 5-10 |
What is Seed Saving?
Seed saving is the practice of collecting and storing mature seeds from open-pollinated plants. By allowing plants to reach full maturity and harvesting the seeds, they can be cleaned, dried, and stored for future use.
- To learn the techniques and methods needed to save seeds in your garden, we recommend reading our seed saving series.
- To view a combined table of all our seed saving guides view our Seed Saving Chart.
- To browse our seed saving guides individually click here.